PROGRAMME
Last updated: 21th October 8am CEST
. | Day I: Thursday October 20th | |||||
. | Time | Space A | Space B | Space C | Space D | Space E |
. | 9:00 | Registration | ||||
. | ||||||
. | 9:45 | Welcome and plenaries by Alek Tarkowski, Rufus Pollock, Carl-Christian Buhr, Neelie Kroes, Ellen Miller and David Eaves | ||||
. | 10:00 | |||||
. | 10:15 | |||||
. | 10:30 | |||||
. | 10:45 | Break | ||||
. | 11:00 | Keynote by Minister Michal Boni – member of the Council of Ministers, Poland. | Why transparency in export credit sector? by Pranay Sinha | OpenStreetMap – how civic cartography can help government and vice-versa by Adam Mencwal | OpenSpending by Lucy Chambers and the OpenSpending team | Open Product Data by Øystein Jakobsen |
. | 11:15 | Civic Commons: Sharing Technology for the Public Good by by Philip Ashlock | Behind the scenes of data.gov by Jeanne Holm | Climbing the Learning Curve with Linked Data by Bernadette Hyland | “Otwarty budżet” – opening up Polish public finances data by Alek Tarkowski | Follow the stars by Pieter Colpaert and Miel Vander Sande |
. | 11:30 | Kenya Open Data: first steps and road ahead by Hanif Rahemtulla, Al Kags and Jay Bhalla | Crowd-sourcing Open Data within Government in 10 days by TH Schee | Publishing Linked Open Data in 15 minutes or less by Alvaro Graves | Spending Portals: Recommendations and Common Pitfalls by Kaitlin Lee | The future of allotments (community gardens) in the UK: an open data story by Farida Vis |
. | 11:45 | Civil society participation of open government programs in Brazil on the federal and local levels by Everton Zanella Alvarenga | Open data against corruption – tracking government transactions in Hungary by Julia Keserű | CKAN – the open source data hub. Get, use and share data. James Gardner, Open Knowledge Foundation CKAN project. | Open Public Procurement:What? Why? How? and Where to Next? by Matej Kurian | Peer 2 Peer University by John Britton |
. | 12:00 | Open Data at the Worldbank by Tariq Khokhar | Why aid data needs aid? by Ruth del Campo | Raw Salad – open data reuse platform by Krzysztof Trzewiczek | Is public data really public? by Fero Pauliny | Open Data from and for the schools by Fioretti Marco |
. | 12:15 | Towards a National Information Strategy: the role of open licensing in shaping open government data principles and practice by Anne Fitzgerald | Open Data in Developing Countries: towards locally sustainable ecosystems by Jose M. Alonso | Creating the Symbiotic City: Bottom-up collaboration for the co-design of Civic Software by Pedro Prieto Martín | Hyperlocal: Open data and citizen participation by Christian Kreuz | |
. | 12:30 | Lightning Talks | ||||
. | 12:45 | |||||
. | 13:00 | Lunch | ||||
. | 14:00 | Gov2Gov Open Dataportal managers meeting by Paul Suijkerbuijk and Building Blocks for an Open Government Data Site by Jeanne Holm | Linked Open Government Data Workshop by Bernadette Hyland, Luca Martinelli and Martin Kaltenböck | The future of apps competitions by Petri Kola & Open Data communities beyond App-competitions by Lex Slaghuis | The United States of Data? Early Lessons for Policymakers by David Robinson and Harlan Yu | CKAN workshop with the CKAN team |
. | 14:30 | |||||
. | 15:00 | |||||
. | 15:30 | |||||
. | 16:00 | |||||
. | 16:30 | OGD as instrument for (local) government by Ton Zijlstra | New dimensions for open geographic data by Roberto Lucchi & Jan Willem van Eck | The World Economic Forum and the Open Data community by Noel Hidalgo | Open Bank Project – Raising the bar of financial transparency by Simon Redfern | |
. | 17:00 | |||||
. | 17:30 | |||||
. | 18:00 | |||||
. | 19:00 | Get together! | ||||
. | ||||||
. | Day II: Friday October 21st | |||||
. | Time | Space A | Space B | Space C | Space D | Space E |
. | ||||||
. | 9:00 | Registration | ||||
. | 9:45 | Welcome and plenaries by Andrew Rasiej, Tom Steinberg, Chris Taggart, Nigel Shadboldt and Andrew Stott | ||||
. | 10:00 | |||||
. | 10:15 | |||||
. | 10:30 | |||||
. | 10:45 | Break | ||||
. | 11:00 | Directive on the Re-use of Public Sector Information by Matthew Pearce | theDataHub: a community open data hub for the World. Rufus Pollock and Irina Bolchevsky | The Open Knowledge Index – Measuring and tracking progress in knowledge creation by Nannette Schliebner | Experiences from TravelHack 2011: enablers for successful digital service innovation based on Open Data by Anders Hjalmarsson | Low-cost. High quality tools and support – the Norwegian Approach to opening up more public sector data by Heather Broomfield |
. | 11:15 | Free our Data: lessons from a five-year campaign that succeeded by Michael Cross | OGD Vienna by Christian Habernig | Open data against corruption – tracking government transactions in Hungary by Julia Keserű | FixMyTransport.com by Tom Steinberg | Year of Open Government Data in Finland |
. | 11:30 | Open Data at the Guardian by Lisa Evans | Getting your city on the open data track by Ton Zijlstra | Openness means cake by Iván Sánchez Ortega | Turning data streams into rivers of information by Aidan Mcguire | The Portuguese Path to Open Government by João Ricardo Vasconcelos |
. | 11:45 | Lightning Talks | Open Government Data in Switzerland by André Golliez | How to Build an Open Data Initiative in your City/State/Country Jonathan Brun | Rotterdam Open Data Store by Jeffrey Cafferata & Cliff Odijk | Open data in Albania and the Balkans Aranita Brahaj |
. | 12:00 | Rotterdam Open Data by Leon Gommans | Supervizor – shortcut to better government transparency by Marko Samastur | |||
. | 12:15 | Hyperlocal: Open data and citizen participation by Christian Kreuz | Demo.cratica: visualising Parliaments by Ana Carvalho & Ricardo Lafuente | |||
. | 12:30 | Sponsored Talk by Microsoft: Open Data, Open Innovation and the Cloud by Mark Gayler | Beyond the dataset: building eco-systems for effective use by Tim Davies | Apps4Italy: the Italian open data contest by Lorenzo Benussi | Lightning Talks | |
. | 12:45 | |||||
. | 13:00 | Lunch | ||||
. | 14:00 | What the information industry and open data movement can learn from each other by Ton Zijlstra and Rolf Nordqvist | Cross Border Open Data by Chris Taggart | LAPSI legal Workshop by Cristiana Sappa et al. plus “PSI +” Open access to scientific, educational and cultural resources by Igor Ostrowski | “Ready2Open” – Munich’s Open Government / Open Data self-assessment tool for public agencies by Marcus Dapp | Open… by Andrew Rasiej & Nigel Shadbolt |
. | 14:30 | |||||
. | 15:00 | |||||
. | 15:30 | |||||
. | 16:00 | Break | ||||
. | 16:30 | Gov2Gov Policy making of Open Data by Paul Suijkerbuijk | Breaking Information Barriers at Grassroots by Fayazuddin Ahmad | International Open Data licences from national perspectives by Benjamin Ooghe & Claire Gallon | PSI, Public Service Media and Heritage by David Kitzinger and Gabriella Ivacs | Open Data Day 2011 by David Eaves |
. | 17:00 | |||||
. | 17:30 | |||||
. | 18:00 | |||||
. | 18:30 | Closing Ceremony with Rufus Pollock and Keynote Speakers | ||||
. | 19:00 | Get together! | ||||











